| Living area | 23.34 m² |
| Number of rooms | 2 |
| Hot water type | Individual |
| Exposure | East |
| Fees | 67 € |
| Property tax | 478 € |
| Construction year | 1995 |
Apartment / Les Contamines-Montjoie / 129 000 €
2 rooms / 23.34 m² / Réf. MVAP40017407
Energy class

Greenhouse gas emissions

Information on the risks to which this property is exposed is available on the Géorisques website: www.georisques.gouv.fr
Copropriété
| Property subject to the status of the co-ownership | yes |
| Procedure in progress | no |
| Number of properties in the condominium | 82 |
| Montant moyen annuel de la quote-part de charges courantes du budget prévisionnel | 804 € |









