| Living space | 52.57 m² |
| Living area | 52.57 m² |
| Land surface | 100 m² |
| Number of rooms | 3 |
| NB of bedrooms | 2 |
| Hot water type | Boiler / Collective |
| Exposure | South-west |
| View | Mountains |
| Fees | 3 000 € |
| Property tax | 1 716 € |
Apartment / Megève / 520 000 €
3 rooms / 52.57 m² / Réf. CFV33
Energy class

Greenhouse gas emissions

Copropriété
| Property subject to the status of the co-ownership | yes |
| Procedure in progress | no |
| Number of properties in the condominium | 300 |
| Montant moyen annuel de la quote-part de charges courantes du budget prévisionnel | 3 000 € |
Services inclus
Fireplace, Double glazing, Internet, Window shade, Fire alarm system, Concierge, Digicode, Caretaker, Intercom, Boules court, Swimming pool, Condominium pool, Tennis court, Playground
À proximité
Airport, Highway, Town centre, Shops, Bus hub, TGV station, Golf, Ski slope, Sport center, Supermarket














